AUGUST, 2025
$355.00
Same day registration available! Provider Segment – 1 Certified experienced History :01-256
| First Week | Second Week | Third Week | ||||||
|---|---|---|---|---|---|---|---|---|
| DATE | DAY’S | TIME | DATE | DAY’S | TIME | DATE | DAY’S | TIME |
| 08/11/2025 | Monday | 4pm-6pm | 08/18/2025 | Monday | 4pm-6pm | 08/25/2025 | Monday | 4pm-6pm |
| 08/12/2025 | Tuesday | 4pm-6pm | 08/19/2025 | Tuesday | 4pm-6pm | 08/26/2025 | Tuesday | 4pm-6pm |
| 08/13/2025 | Wednesday | 4pm-6pm | 08/20/2025 | Wednesday | 4pm-6pm | 08/27/2025 | Wednesday | 4pm-6pm |
| 08/14/2025 | Thursday | 4pm-6pm | 08/21/2025 | Thursday | 4pm-6pm | 08/28/2025 | Thursday | 4pm-6pm |
SEPTEMBER, 2025
$355.00
Same day registration available! Provider Segment – 1 Certified experienced History :01-257
| First Week | Second Week | Third Week | ||||||
|---|---|---|---|---|---|---|---|---|
| DATE | DAY’S | TIME | DATE | DAY’S | TIME | DATE | DAY’S | TIME |
| 09/01/2025 | Monday | 5pm-7pm | 09/08/2025 | Monday | 5pm-7pm | 09/15/2025 | Monday | 5pm-7pm |
| 09/02/2025 | Tuesday | 5pm-7pm | 09/09/2025 | Tuesday | 5pm-7pm | 09/16/2025 | Tuesday | 5pm-7pm |
| 09/03/2025 | Wednesday | 5pm-7pm | 09/10/2025 | Wednesday | 5pm-7pm | 09/17/2025 | Wednesday | 5pm-7pm |
| 09/04/2025 | Thursday | 5pm-7pm | 09/11/2025 | Thursday | 5pm-7pm | 09/18/2025 | Thursday | 5pm-7pm |
OCTOBER, 2025
$355.00
Same day registration available! Provider Segment – 1 Certified experienced History :01-260
| First Week | Second Week | Third Week | ||||||
|---|---|---|---|---|---|---|---|---|
| DATE | DAY’S | TIME | DATE | DAY’S | TIME | DATE | DAY’S | TIME |
| 10/06/2025 | Monday | 5pm-7pm | 10/13/2025 | Monday | 5pm-7pm | 10/20/2025 | Monday | 5pm-7pm |
| 10/07/2025 | Tuesday | 5pm-7pm | 10/14/2025 | Tuesday | 5pm-7pm | 10/21/2025 | Tuesday | 5pm-7pm |
| 10/08/2025 | Wednesday | 5pm-7pm | 10/15/2025 | Wednesday | 5pm-7pm | 10/22/2025 | Wednesday | 5pm-7pm |
| 10/09/2025 | Thursday | 5pm-7pm | 10/16/2025 | Thursday | 5pm-7pm | 10/23/2025 | Thursday | 5pm-7pm |
OCTOBER/NOV, 2025
$355.00
Same day registration available! Provider Segment – 1 Certified experienced History :01-260
| First Week | Second Week | Third Week | ||||||
|---|---|---|---|---|---|---|---|---|
| DATE | DAY’S | TIME | DATE | DAY’S | TIME | DATE | DAY’S | TIME |
| 10/27/2025 | Monday | 5pm-7pm | 11/03/2025 | Monday | 5pm-7pm | 11/10/2025 | Monday | 5pm-7pm |
| 10/28/2025 | Tuesday | 5pm-7pm | 11/04/2025 | Tuesday | 5pm-7pm | 11/11/2025 | Tuesday | 5pm-7pm |
| 10/29/2025 | Wednesday | 5pm-7pm | 11/05/2025 | Wednesday | 5pm-7pm | 11/12/2025 | Wednesday | 5pm-7pm |
| 10/30/2025 | Thursday | 5pm-7pm | 11/06/2025 | Thursday | 5pm-7pm | 11/13/2025 | Thursday | 5pm-7pm |
DECEMBER, 2025
$355.00
Same day registration available! Provider Segment – 1 Certified experienced History :01-262
| First Week | Second Week | Third Week | ||||||
|---|---|---|---|---|---|---|---|---|
| DATE | DAY’S | TIME | DATE | DAY’S | TIME | DATE | DAY’S | TIME |
| 12/01/2025 | Monday | 5pm-7pm | 12/08/2025 | Monday | 5pm-7pm | 12/15/2025 | Monday | 5pm-7pm |
| 12/02/2025 | Tuesday | 5pm-7pm | 12/09/2025 | Tuesday | 5pm-7pm | 12/16/2025 | Tuesday | 5pm-7pm |
| 12/03/2025 | Wednesday | 5pm-7pm | 12/10/2025 | Wednesday | 5pm-7pm | 12/17/2025 | Wednesday | 5pm-7pm |
| 12/04/2025 | Thursday | 5pm-7pm | 12/11/2025 | Thursday | 5pm-7pm | 12/18/2025 | Thursday | 5pm-7pm |
June, 2025
$0.00
Same day registration available! Provider Segment – 1 Certified experienced History :01-253
| First Week | Second Week | Third Week | ||||||
|---|---|---|---|---|---|---|---|---|
| DATE | DAY’S | TIME | DATE | DAY’S | TIME | DATE | DAY’S | TIME |
| 06/09/2025 | Monday | 5pm-7pm | 06/16/2025 | Monday | 5pm-7pm | 06/23/2025 | Monday | 5pm-7pm |
| 06/10/2025 | Tuesday | 5pm-7pm | 06/17/2025 | Tuesday | 5pm-7pm | 06/24/2025 | Tuesday | 5pm-7pm |
| 06/11/2025 | Wednesday | 5pm-7pm | 06/18/2025 | Wednesday | 5pm-7pm | 06/25/2025 | Wednesday | 5pm-7pm |
| 06/12/2025 | Thursday | 5pm-7pm | 06/19/2025 | Thursday | 5pm-7pm | 06/26/2025 | Thursday | 5pm-7pm |
JULY/AUGUST , 2025
$355.00
Same day registration available! Provider Segment – 1 Certified experienced History :01-255
| First Week | Second Week | Third Week | ||||||
|---|---|---|---|---|---|---|---|---|
| DATE | DAY’S | TIME | DATE | DAY’S | TIME | DATE | DAY’S | TIME |
| 07/21/2025 | Monday | 4pm-6pm | 07/28/2025 | Monday | 4pm-6pm | 08/04/2025 | Monday | 4pm-6pm |
| 07/22/2025 | Tuesday | 4pm-6pm | 07/29/2025 | Tuesday | 4pm-6pm | 08/05/2025 | Tuesday | 4pm-6pm |
| 07/23/2025 | Wednesday | 4pm-6pm | 07/30/2025 | Wednesday | 4pm-6pm | 08/06/2025 | Wednesday | 4pm-6pm |
| 07/24/2025 | Thursday | 4pm-6pm | 07/31/2025 | Thursday | 4pm-6pm | 08/07/2025 | Thursday | 4pm-6pm |